EXCEPTIONAL! – Spectacular 160 Acres Prime View Ranch in heart of California Wine Country, Paso Robles AVA, located in prestigious “Pleasant Valley Wine Trails”. Overlooking at vista of iconic Vineyards & Wineries – This unique ranch presents the opportunity for planting 140 acres of Premium Vines. (Buyer to check with SLO County for current ordinance) – Excellent Soil & Water including Ag Well (400 GPM) – 2 Homes 3 bed + 3 Bath, combined 2600 sqft, (Both Homes 100% Remodeled), 2 barns and multiple corrals for horses / livestock and, a seasonal creek! – The vast frontage on Ranchita Canyon Road have great exposure and is suitable for Winery & Tasting Room. Panoramic vistas, rolling hills, South Facing with view of city lights! – Soil & water is completely engineered, tested, suitable for Premium Vines. Property has 3 wells. (Two Domestics, One Ag Well) – This ranch is only 5 miles distance from Paso Robles Regional Airport & a short drive away from downtown Paso Robles. The large guest house is suitable and ready to be used as a Unique Tasting Room with road front visibility. Neighboring to the South is the prestigious-World class “Villa San Juliette Vineyard & Winery” owned by Producers of American Idol TV Show. A CONCEPTUAL DESIGN is in process, available for an exclusive high-end Vineyard Resort, including Accommodations, Golf Course, Vineyard, Winery, including Multiple Private Estate Residences & Vineyard Villas. This property is consists of 2 legal parcels 80+80 acres, sold together or separate. (2-Certificate of Compliance granted) – A must see property to appreciate the value & the characteristics!
Listing Agent:Dan Koosh
#01052293
Offered By:Real Estate Ebroker
Date Added: 7/12/18 at 5:00 am
Last Update: 11/14/23 at 4:51 pm
Interior
- GeneralCathedral Ceiling(s), Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Utility Room
- AppliancesBuilt- In Range, Dishwasher, Disposal, Propane Cooktop, Propane Oven, Propane Range, Propane Water Heater, Self Cleaning Oven
- LaundryCommon Area, Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup
- FlooringWood
- A/Ctrue, Central Air, Electric
- Heatingtrue, Electric, Forced Air, Fireplace(s), Propane
- FireplaceFamily Room, Propane, Fireplace
Exterior
- GeneralBarn(s), Guest House, Corral(s)
- StyleCottage, Ranch
- Other StructuresBarn(s), Guest House, Corral(s)
- PoolNone
- ParkingGravel, Gated, RV Hook- Ups, Workshop in Garage, Parking spaces: 5
Construction
- RoofingMetal
- GeneralCopper Plumbing, 1, Raised, Slab
Location
- Road/AccessCounty Road, Private Road
- HOA Amenities0.0
- Originating MLSCRMLS
- School DistrictPaso Robles Joint Unified
- CountySan Luis Obispo
Lot
- Zoning019051052
- ViewHills, Panoramic, Vineyard, View
- FencingBarbed Wire, Pipe
Utilities
- UtilitiesElectricity Connected, Propane, Phone Connected, 220 Volts
- WaterAgricultural Well, Well
- SewerSeptic Tank
Financial
- SourceCRMLS, CRMLS
- Buyers Agent Compensation2.500
Schools
- DistrictPleasant Valley Joint Union Elementary School District
Listing History
- 11/11/2023$2,895,000 @ $1,113 per ft² 17.17%
- 11/11/2023Active
- 11/11/2023$3,495,000 @ $1,344 per ft² 20.73%
- 09/30/2023Off Market
- 07/23/2023Off Market
- 06/23/2023Active
- 06/22/2023Off Market
- 06/19/2023$2,895,000 @ $1,113 per ft² 17.29%
- 06/18/2023$3,500,000 @ $1,346 per ft² 20.90%
- 06/15/2023$2,895,000 @ $1,113 per ft² 12.14%
- 06/15/2023$3,295,000 @ $1,267 per ft² 13.82%
- 06/15/2023$2,895,000 @ $1,113 per ft² 12.14%
- 06/15/2023$3,295,000 @ $1,267 per ft² 13.82%
- 01/19/2023$2,895,000 @ $1,113 per ft² 12.14%
- 01/19/2023$2,895,000 @ $1,113 per ft² 12.14%
- 01/15/2023$3,295,000 @ $1,267 per ft² 17.89%
- 01/15/2023$3,295,000 @ $1,267 per ft² 17.89%
- 01/02/2023$2,795,000 @ $1,075 per ft² 6.68%
- 01/02/2023$2,795,000 @ $1,075 per ft² 6.68%
- 01/01/2023$2,995,000 @ $1,152 per ft² 7.16%
- 01/01/2023$2,995,000 @ $1,152 per ft² 7.16%
- 12/14/2022$2,795,000 @ $1,075 per ft² 3.45%
- 12/14/2022$2,795,000 @ $1,075 per ft² 3.45%
- 12/13/2022$2,895,000 @ $1,113 per ft² 3.58%
- 12/13/2022$2,895,000 @ $1,113 per ft² 3.58%
- 08/31/2022$2,795,000 @ $1,075 per ft² 7.71%
- 08/31/2022$2,595,000 @ $998 per ft² 7.16%
- 08/31/2022$2,795,000 @ $1,075 per ft² 7.71%
- 08/31/2022$2,595,000 @ $998 per ft² 7.16%
- 06/13/2022$2,795,000 @ $1,075 per ft² 3.45%
- 06/12/2022$2,795,000 @ $1,075 per ft² 3.45%
- 05/08/2022$2,895,000 @ $1,113 per ft² 3.34%
- 05/08/2022$2,895,000 @ $1,113 per ft² 3.34%
- 04/14/2022$2,995,000 @ $1,152 per ft² 30.50%
- 04/14/2022$2,995,000 @ $1,152 per ft² 30.50%
- 03/08/2022$2,295,000 @ $883 per ft² 20.73%
- 03/08/2022$2,295,000 @ $883 per ft² 20.73%
- 11/21/2021$2,895,000 @ $1,113 per ft² 16.03%
- 11/21/2021$2,895,000 @ $1,113 per ft² 16.03%
- 11/18/2021$2,495,000 @ $960 per ft² 13.82%
- 11/18/2021$2,495,000 @ $960 per ft² 13.82%
- 06/14/2021$2,895,000 @ $1,113 per ft² 0.17%
- 06/14/2021$2,900,000 @ $1,115 per ft² 0.17%
- 06/14/2021$2,895,000 @ $1,113 per ft² 0.17%
- 06/14/2021$2,900,000 @ $1,115 per ft² 0.17%
- 01/25/2021$2,895,000 @ $1,113 per ft² 12.14%
- 01/25/2021$2,895,000 @ $1,113 per ft² 12.14%
- 01/24/2021$3,295,000 @ $1,267 per ft² 13.82%
- 01/24/2021$3,295,000 @ $1,267 per ft² 13.82%
- 01/19/2021$2,895,000 @ $1,113 per ft² 12.14%
- 01/19/2021$2,895,000 @ $1,113 per ft² 12.14%
- 01/18/2021$3,295,000 @ $1,267 per ft² 13.82%
- 01/18/2021$3,295,000 @ $1,267 per ft² 13.82%
What's Nearby?
Restaurants
- Leo's Cafe (5.09 mi)153 reviews
- Jose's Country Kitchen (6.53 mi)264 reviews
- Taco Mafia (4.96 mi)199 reviews
Coffee Shops
- Spearhead Coffee (10.09 mi)651 reviews
- Amstrdm Coffee House Piano Lounge (9.98 mi)182 reviews
- Joebella Coffee (9.71 mi)51 reviews
Grocery
- Mission Market & Deli (4.87 mi)44 reviews
- San Miguel Market and Deli (4.93 mi)41 reviews
- Dollar General (5.11 mi)7 reviews
Education
- Larsen Lillian School (4.95 mi)1 reviews
- American Challenge Driving School (9.73 mi)10 reviews
- Del Rio Aviation (5.86 mi)5 reviews